Membership & Green Fees
2025 Green Fees
| Member's Guest | ||
|---|---|---|
| Weekday | £20.00 | £15.00 |
| Weekend | £25.00 | £20.00 |
| Buggy Hire | £15.00 |
| Type | Price |
|---|---|
| Full | £695.00 |
| Young Adult (18-26) | £352.00 |
| Junior (16-18) | £115.00 |
| Junior (11-15) | £90.00 |
| Junior (8-10) | £60.00 |
| Junior (Under 8) | £35.00 |
| Country | £352.00 |
| Social | £25.00 |
2025 Membership
| Extras | Price |
|---|---|
| Trolley Storage | £21.00 |
| Electric Buggy Storage |
£170.00 |
| Petrol Buggy Storage |
£86.00 |
| Regular Locker | £38.00 |
| Large Locker | £60.00 |
All memberships must pay an additional £23.00 golf insurance and £2.50 for union fees.
